<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Map of Thailand &#187; Economic Map</title>
	<atom:link href="http://www.mapofthailand.org/category/economic-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mapofthailand.org</link>
	<description>Thailand Travel &#38; Tourist Maps Database</description>
	<lastBuildDate>Fri, 24 Jun 2011 18:48:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Fruit in January</title>
		<link>http://www.mapofthailand.org/economic-map/fruit-in-january/</link>
		<comments>http://www.mapofthailand.org/economic-map/fruit-in-january/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 14:08:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Map]]></category>
		<category><![CDATA[Banana Aroma]]></category>
		<category><![CDATA[Cultivated Banana]]></category>
		<category><![CDATA[Fruit]]></category>
		<category><![CDATA[Fruits of Thailand]]></category>
		<category><![CDATA[Grapes]]></category>
		<category><![CDATA[Guava]]></category>
		<category><![CDATA[Knun]]></category>
		<category><![CDATA[Mango]]></category>
		<category><![CDATA[Map fruit]]></category>
		<category><![CDATA[Maprag]]></category>
		<category><![CDATA[Monkey Apple]]></category>
		<category><![CDATA[PaPaya]]></category>
		<category><![CDATA[Rose apple]]></category>
		<category><![CDATA[Sweet Tamarind]]></category>
		<category><![CDATA[Tangerine]]></category>
		<category><![CDATA[Young Coconut]]></category>

		<guid isPermaLink="false">http://www.mapofthailand.org/?p=461</guid>
		<description><![CDATA[Map showing the fruit to market in April Fruits of Thailand in January including Cultivated  Banana, Banana  Aroma, Knun, Rose apple, Guava, Monkey  Apple, Grapes, Mango, Maprag, PaPaya, Sweet  Tamarind, Young Coconut, Tangerine]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Map showing the fruit to market in April</p>
<p style="text-align: center;"><a href="http://www.mapofthailand.org/wp-content/uploads/2010/02/Fruit-in-January_resize.jpg"><img class="size-full wp-image-463 aligncenter" title="Fruit in January_resize" src="http://www.mapofthailand.org/wp-content/uploads/2010/02/Fruit-in-January_resize.jpg" alt="" width="370" height="641" /></a></p>
<p style="text-align: left;">Fruits of Thailand in January including Cultivated  Banana, Banana  Aroma, Knun, Rose apple, Guava, Monkey  Apple, Grapes, Mango, Maprag, PaPaya, Sweet  Tamarind, Young Coconut, Tangerine</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapofthailand.org/economic-map/fruit-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fruit in February</title>
		<link>http://www.mapofthailand.org/economic-map/fruit-in-february/</link>
		<comments>http://www.mapofthailand.org/economic-map/fruit-in-february/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 16:39:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Map]]></category>
		<category><![CDATA[Banana Aroma]]></category>
		<category><![CDATA[Cultivated Banana]]></category>
		<category><![CDATA[Fruit]]></category>
		<category><![CDATA[Fruits of Thailand]]></category>
		<category><![CDATA[Grapes]]></category>
		<category><![CDATA[Guava]]></category>
		<category><![CDATA[Knun]]></category>
		<category><![CDATA[Mango]]></category>
		<category><![CDATA[Map fruit]]></category>
		<category><![CDATA[Maprag]]></category>
		<category><![CDATA[Monkey Apple]]></category>
		<category><![CDATA[PaPaya]]></category>
		<category><![CDATA[Rose apple]]></category>
		<category><![CDATA[Sweet Tamarind]]></category>
		<category><![CDATA[Tangerine]]></category>
		<category><![CDATA[Young Coconut]]></category>

		<guid isPermaLink="false">http://www.mapofthailand.org/?p=467</guid>
		<description><![CDATA[Map showing the fruit to market in February Fruits of Thailand in February including Cultivated  Banana, Banana  Aroma, Knun, Rose apple, Guava, Monkey  Apple, Grapes, Mango, Maprag, PaPaya, Sweet Tamarind, Young Coconut, Tangerine]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Map showing the fruit to market in February</p>
<p style="text-align: center;"><a href="http://www.mapofthailand.org/wp-content/uploads/2010/02/Fruit-in-February_resize.jpg"><img class="size-full wp-image-463 aligncenter" title="Fruit in January_resize" src="http://www.mapofthailand.org/wp-content/uploads/2010/02/Fruit-in-February_resize.jpg" alt="" width="370" height="641" /></a></p>
<p style="text-align: left;">Fruits of Thailand in February including Cultivated  Banana, Banana  Aroma, Knun, Rose apple, Guava, Monkey  Apple, Grapes, Mango, Maprag, PaPaya, Sweet Tamarind, Young Coconut, Tangerine</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapofthailand.org/economic-map/fruit-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fruit in March</title>
		<link>http://www.mapofthailand.org/economic-map/fruit-in-march/</link>
		<comments>http://www.mapofthailand.org/economic-map/fruit-in-march/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 16:43:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Map]]></category>
		<category><![CDATA[Banana Aroma]]></category>
		<category><![CDATA[Cultivated Banana]]></category>
		<category><![CDATA[Fruits]]></category>
		<category><![CDATA[Fruits of Thailand]]></category>
		<category><![CDATA[Grapes]]></category>
		<category><![CDATA[Guava]]></category>
		<category><![CDATA[Knun]]></category>
		<category><![CDATA[Mango]]></category>
		<category><![CDATA[Map fruit]]></category>
		<category><![CDATA[Maprag]]></category>
		<category><![CDATA[PaPaya]]></category>
		<category><![CDATA[Rose apple]]></category>
		<category><![CDATA[Young Coconut]]></category>

		<guid isPermaLink="false">http://www.mapofthailand.org/?p=471</guid>
		<description><![CDATA[Map showing the fruit to market in March Fruits of Thailand in March including Cultivated  Banana, Banana  Aroma, Knun, Rose apple, Guava, Grapes, Mango, Maprag, PaPaya, Young Coconut]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Map showing the fruit to market in March</p>
<p style="text-align: center;"><a href="http://www.mapofthailand.org/wp-content/uploads/2010/02/Fruit-in-March_resize.jpg"><img class="size-full wp-image-463 aligncenter" title="Fruit in January_resize" src="http://www.mapofthailand.org/wp-content/uploads/2010/02/Fruit-in-March_resize.jpg" alt="" width="370" height="641" /></a></p>
<p style="text-align: left;">Fruits of Thailand in March including Cultivated  Banana, Banana  Aroma, Knun, Rose apple, Guava, Grapes, Mango, Maprag, PaPaya, Young Coconut</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapofthailand.org/economic-map/fruit-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fruit in April</title>
		<link>http://www.mapofthailand.org/economic-map/fruit-in-april/</link>
		<comments>http://www.mapofthailand.org/economic-map/fruit-in-april/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 16:49:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Map]]></category>
		<category><![CDATA[Banana Aroma]]></category>
		<category><![CDATA[Banana egg]]></category>
		<category><![CDATA[Cultivated Banana]]></category>
		<category><![CDATA[Durian]]></category>
		<category><![CDATA[Guava]]></category>
		<category><![CDATA[Knun]]></category>
		<category><![CDATA[Lychee]]></category>
		<category><![CDATA[Mango]]></category>
		<category><![CDATA[PaPaya]]></category>
		<category><![CDATA[Pineapple]]></category>

		<guid isPermaLink="false">http://www.mapofthailand.org/?p=474</guid>
		<description><![CDATA[Map showing the fruit to market in April Fruits of Thailand in March including Lychee, Guava, Mango, PaPaya, Pineapple, Knun, Banana Aroma, Cultivated Banana, Banana egg, Durian]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Map showing the fruit to market in April</p>
<p style="text-align: center;"><a href="http://www.mapofthailand.org/wp-content/uploads/2010/02/Fruit-in-April_resize.jpg"><img class="size-full wp-image-463 aligncenter" title="Fruit in January_resize" src="http://www.mapofthailand.org/wp-content/uploads/2010/02/Fruit-in-April_resize.jpg" alt="" width="370" height="641" /></a></p>
<p style="text-align: left;">Fruits of Thailand in March including Lychee, Guava, Mango, PaPaya, Pineapple, Knun, Banana Aroma, Cultivated Banana, Banana egg, Durian</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapofthailand.org/economic-map/fruit-in-april/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fruit in May</title>
		<link>http://www.mapofthailand.org/economic-map/fruit-in-may/</link>
		<comments>http://www.mapofthailand.org/economic-map/fruit-in-may/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 13:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Map]]></category>
		<category><![CDATA[Durian]]></category>
		<category><![CDATA[Fruits]]></category>
		<category><![CDATA[Fruits of Thailand]]></category>
		<category><![CDATA[Guava]]></category>
		<category><![CDATA[Knun]]></category>
		<category><![CDATA[Lychee]]></category>
		<category><![CDATA[Mango]]></category>
		<category><![CDATA[Mangosteen]]></category>
		<category><![CDATA[Map fruit]]></category>
		<category><![CDATA[PaPaya]]></category>
		<category><![CDATA[Pineapple]]></category>
		<category><![CDATA[Rambutan]]></category>

		<guid isPermaLink="false">http://www.mapofthailand.org/?p=482</guid>
		<description><![CDATA[Map showing the fruit to market in May Fruits of Thailand in March including Lychee, Guava, Durian, Mango, Rambutan, PaPaya, Mangosteen, Pineapple, Knun]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Map showing the fruit to market in May</p>
<p style="text-align: center;"><a href="http://www.mapofthailand.org/wp-content/uploads/2010/02/Fruit-in-May.jpg"><img class="size-full wp-image-463 aligncenter" title="Fruit in January_resize" src="http://www.mapofthailand.org/wp-content/uploads/2010/02/Fruit-in-May.jpg" alt="" width="370" height="641" /></a></p>
<p style="text-align: left;">Fruits of Thailand in March including Lychee, Guava, Durian, Mango, Rambutan, PaPaya, Mangosteen, Pineapple, Knun</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapofthailand.org/economic-map/fruit-in-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fruit in June</title>
		<link>http://www.mapofthailand.org/economic-map/fruit-in-june/</link>
		<comments>http://www.mapofthailand.org/economic-map/fruit-in-june/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 14:06:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Map]]></category>
		<category><![CDATA[Banana Aroma]]></category>
		<category><![CDATA[Banana egg]]></category>
		<category><![CDATA[Cultivated Banana]]></category>
		<category><![CDATA[Durian]]></category>
		<category><![CDATA[Fruits]]></category>
		<category><![CDATA[Fruits of Thailand]]></category>
		<category><![CDATA[Lungan]]></category>
		<category><![CDATA[Mango]]></category>
		<category><![CDATA[Mangosteen]]></category>
		<category><![CDATA[Map fruit]]></category>
		<category><![CDATA[PaPaya]]></category>
		<category><![CDATA[Rambutan]]></category>
		<category><![CDATA[Rose apple]]></category>
		<category><![CDATA[Sugar Apple]]></category>

		<guid isPermaLink="false">http://www.mapofthailand.org/?p=488</guid>
		<description><![CDATA[Map showing the fruit to market in June Fruits of Thailand in June including Lungan, Rose apple, Durian, PaPaya, Mangosteen, Mango, Rambutan, Banana Aroma, Sugar Apple, Cultivated Banana, Banana egg]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Map showing the fruit to market in June</p>
<p style="text-align: center;"><a href="http://www.mapofthailand.org/wp-content/uploads/2010/02/Fruit-in-June.jpg"><img class="size-full wp-image-463 aligncenter" title="Fruit in January_resize" src="http://www.mapofthailand.org/wp-content/uploads/2010/02/Fruit-in-June.jpg" alt="" width="370" height="641" /></a></p>
<p style="text-align: left;">Fruits of Thailand in June including Lungan, Rose apple, Durian, PaPaya, Mangosteen, Mango, Rambutan, Banana Aroma, Sugar Apple, Cultivated Banana, Banana egg</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapofthailand.org/economic-map/fruit-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fruit in July</title>
		<link>http://www.mapofthailand.org/economic-map/fruit-in-july/</link>
		<comments>http://www.mapofthailand.org/economic-map/fruit-in-july/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 14:10:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Map]]></category>
		<category><![CDATA[Banana Aroma]]></category>
		<category><![CDATA[Cultivated Banana]]></category>
		<category><![CDATA[Durian]]></category>
		<category><![CDATA[Fruits]]></category>
		<category><![CDATA[Fruits of Thailand]]></category>
		<category><![CDATA[Guava]]></category>
		<category><![CDATA[Lungan]]></category>
		<category><![CDATA[Mangosteen]]></category>
		<category><![CDATA[Map fruit]]></category>
		<category><![CDATA[PaPaya]]></category>
		<category><![CDATA[Rambutan]]></category>
		<category><![CDATA[Sugar Apple]]></category>

		<guid isPermaLink="false">http://www.mapofthailand.org/?p=491</guid>
		<description><![CDATA[Map showing the fruit to market in July Fruits of Thailand in July including Lungan, Guava, Durian, Banana Aroma, Mangosteen, Cultivated Banana, Rambutan, PaPaya, Sugar Apple]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Map showing the fruit to market in July</p>
<p style="text-align: center;"><a href="http://www.mapofthailand.org/wp-content/uploads/2010/02/Fruit-in-July.jpg"><img class="size-full wp-image-463 aligncenter" title="Fruit in January_resize" src="http://www.mapofthailand.org/wp-content/uploads/2010/02/Fruit-in-July.jpg" alt="" width="370" height="641" /></a></p>
<p style="text-align: left;">Fruits of Thailand in July including Lungan, Guava, Durian, Banana Aroma, Mangosteen, Cultivated Banana, Rambutan, PaPaya, Sugar Apple</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapofthailand.org/economic-map/fruit-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fruit in August</title>
		<link>http://www.mapofthailand.org/economic-map/fruit-in-august/</link>
		<comments>http://www.mapofthailand.org/economic-map/fruit-in-august/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 10:51:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Map]]></category>
		<category><![CDATA[Durian]]></category>
		<category><![CDATA[Fruits]]></category>
		<category><![CDATA[Fruits of Thailand]]></category>
		<category><![CDATA[Guava]]></category>
		<category><![CDATA[Lemon]]></category>
		<category><![CDATA[Lungan]]></category>
		<category><![CDATA[Mangosteen]]></category>
		<category><![CDATA[Map fruit]]></category>
		<category><![CDATA[Monkey Apple]]></category>
		<category><![CDATA[PaPaya]]></category>
		<category><![CDATA[Rambutan]]></category>
		<category><![CDATA[Sugar Apple]]></category>
		<category><![CDATA[Young Coconut]]></category>

		<guid isPermaLink="false">http://www.mapofthailand.org/?p=494</guid>
		<description><![CDATA[Map showing the fruit to market in August Fruits of Thailand in August including Lungan, Guava, Durian, Monkey Apple, Rambutan, Lemon, Mangosteen, PaPaya, Sugar Apple, Young Coconut]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Map showing the fruit to market in August</p>
<p style="text-align: center;"><a href="http://www.mapofthailand.org/wp-content/uploads/2010/02/Fruit-in-August_resize.jpg"><img class="size-full wp-image-463 aligncenter" title="Fruit in January_resize" src="http://www.mapofthailand.org/wp-content/uploads/2010/02/Fruit-in-August_resize.jpg" alt="" width="370" height="641" /></a></p>
<p>Fruits of Thailand in August including Lungan, Guava, Durian, Monkey Apple, Rambutan, Lemon, Mangosteen, PaPaya, Sugar Apple, Young Coconut</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapofthailand.org/economic-map/fruit-in-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fruit in September</title>
		<link>http://www.mapofthailand.org/economic-map/fruit-in-september/</link>
		<comments>http://www.mapofthailand.org/economic-map/fruit-in-september/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 11:05:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Map]]></category>
		<category><![CDATA[Cultivated Banana]]></category>
		<category><![CDATA[Durian]]></category>
		<category><![CDATA[Fruits]]></category>
		<category><![CDATA[Fruits of Thailand]]></category>
		<category><![CDATA[Grapefruit]]></category>
		<category><![CDATA[Grapes]]></category>
		<category><![CDATA[Lemon]]></category>
		<category><![CDATA[Longkong]]></category>
		<category><![CDATA[Mangosteen]]></category>
		<category><![CDATA[Map fruit]]></category>
		<category><![CDATA[PaPaya]]></category>
		<category><![CDATA[Rambutan]]></category>
		<category><![CDATA[Young Coconut]]></category>

		<guid isPermaLink="false">http://www.mapofthailand.org/?p=500</guid>
		<description><![CDATA[Map showing the fruit to market in September Fruits of Thailand in September including Durian, Longkong, Rambutan, Grapes, Mangosteen, PaPaya, Lemon, Cultivated Banana, Grapefruit, Young Coconut]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Map showing the fruit to market in September</p>
<p style="text-align: center;"><a href="http://www.mapofthailand.org/wp-content/uploads/2010/02/Fruit-in-September_resize.jpg"><img class="size-full wp-image-463 aligncenter" title="Fruit in January_resize" src="http://www.mapofthailand.org/wp-content/uploads/2010/02/Fruit-in-September_resize.jpg" alt="" width="370" height="641" /></a></p>
<p>Fruits of Thailand in September including Durian, Longkong, Rambutan, Grapes, Mangosteen, PaPaya, Lemon, Cultivated Banana, Grapefruit, Young Coconut</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapofthailand.org/economic-map/fruit-in-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fruit in October</title>
		<link>http://www.mapofthailand.org/economic-map/fruit-in-october/</link>
		<comments>http://www.mapofthailand.org/economic-map/fruit-in-october/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 11:32:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Map]]></category>
		<category><![CDATA[Artocarpus]]></category>
		<category><![CDATA[Banana Aroma]]></category>
		<category><![CDATA[Cultivated Banana]]></category>
		<category><![CDATA[Fruits]]></category>
		<category><![CDATA[Fruits of Thailand]]></category>
		<category><![CDATA[Grapes]]></category>
		<category><![CDATA[Guava]]></category>
		<category><![CDATA[Lamud]]></category>
		<category><![CDATA[Map fruit]]></category>
		<category><![CDATA[PaPaya]]></category>
		<category><![CDATA[Pineapple]]></category>
		<category><![CDATA[Tangerine]]></category>

		<guid isPermaLink="false">http://www.mapofthailand.org/?p=504</guid>
		<description><![CDATA[Map showing the fruit to market in October Fruits of Thailand in October including Artocarpus, Lamud, Grapes, Guava, Pineapple, Banana Aroma, PaPaya, Cultivated Banana, Tangerine]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Map showing the fruit to market in October</p>
<p style="text-align: center;"><a href="http://www.mapofthailand.org/wp-content/uploads/2010/02/Fruit-in-October_resize.jpg"><img class="size-full wp-image-463 aligncenter" title="Fruit in January_resize" src="http://www.mapofthailand.org/wp-content/uploads/2010/02/Fruit-in-October_resize.jpg" alt="" width="370" height="641" /></a></p>
<p>Fruits of Thailand in October including Artocarpus, Lamud, Grapes, Guava, Pineapple, Banana Aroma, PaPaya, Cultivated Banana, Tangerine</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapofthailand.org/economic-map/fruit-in-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fruit in November</title>
		<link>http://www.mapofthailand.org/economic-map/fruit-in-november/</link>
		<comments>http://www.mapofthailand.org/economic-map/fruit-in-november/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 11:52:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Map]]></category>
		<category><![CDATA[Artocarpus]]></category>
		<category><![CDATA[Banana Aroma]]></category>
		<category><![CDATA[Cultivated Banana]]></category>
		<category><![CDATA[Fruits]]></category>
		<category><![CDATA[Fruits of Thailand]]></category>
		<category><![CDATA[Grapes]]></category>
		<category><![CDATA[Guava]]></category>
		<category><![CDATA[Lamud]]></category>
		<category><![CDATA[Map fruit]]></category>
		<category><![CDATA[PaPaya]]></category>
		<category><![CDATA[Pineapple]]></category>
		<category><![CDATA[Tangerine]]></category>

		<guid isPermaLink="false">http://www.mapofthailand.org/?p=508</guid>
		<description><![CDATA[Map showing the fruit to market in November Fruits of Thailand in November including Artocarpus, Lamud, Grapes, Guava, Pineapple, Banana Aroma, PaPaya, Cultivated Banana, Tangerine]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Map showing the fruit to market in November</p>
<p style="text-align: center;"><a href="http://www.mapofthailand.org/wp-content/uploads/2010/02/Fruit-in-November_resize.jpg"><img class="size-full wp-image-463 aligncenter" title="Fruit in January_resize" src="http://www.mapofthailand.org/wp-content/uploads/2010/02/Fruit-in-November_resize.jpg" alt="" width="370" height="641" /></a></p>
<p>Fruits of Thailand in November including Artocarpus, Lamud, Grapes, Guava, Pineapple, Banana Aroma, PaPaya, Cultivated Banana, Tangerine</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapofthailand.org/economic-map/fruit-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fruit in December</title>
		<link>http://www.mapofthailand.org/economic-map/fruit-in-december/</link>
		<comments>http://www.mapofthailand.org/economic-map/fruit-in-december/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 12:10:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Map]]></category>
		<category><![CDATA[Artocarpus]]></category>
		<category><![CDATA[Cultivated Banana]]></category>
		<category><![CDATA[Fruits]]></category>
		<category><![CDATA[Fruits of Thailand]]></category>
		<category><![CDATA[Grapes]]></category>
		<category><![CDATA[Guava]]></category>
		<category><![CDATA[Lamud]]></category>
		<category><![CDATA[Map fruit]]></category>
		<category><![CDATA[PaPaya]]></category>
		<category><![CDATA[Pineapple]]></category>
		<category><![CDATA[Sweet Tamarind]]></category>
		<category><![CDATA[Tangerine]]></category>

		<guid isPermaLink="false">http://www.mapofthailand.org/?p=518</guid>
		<description><![CDATA[Map showing the fruit to market in December Fruits of Thailand in December including Artocarpus, Lamud, Grapes, Guava, Pineapple, PaPaya, Cultivated Banana, Tangerine, Sweet Tamarind]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Map showing the fruit to market in December</p>
<p style="text-align: center;"><a href="http://www.mapofthailand.org/wp-content/uploads/2010/02/Fruit-in-December_resize.jpg"><img class="size-full wp-image-463 aligncenter" title="Fruit in January_resize" src="http://www.mapofthailand.org/wp-content/uploads/2010/02/Fruit-in-December_resize.jpg" alt="" width="370" height="641" /></a></p>
<p>Fruits of Thailand in December including Artocarpus, Lamud, Grapes, Guava, Pineapple, PaPaya, Cultivated Banana, Tangerine, Sweet  Tamarind</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapofthailand.org/economic-map/fruit-in-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land use map of Thailand in 2005</title>
		<link>http://www.mapofthailand.org/economic-map/land-use-map-of-thailand-in-2005-2/</link>
		<comments>http://www.mapofthailand.org/economic-map/land-use-map-of-thailand-in-2005-2/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 04:52:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Map]]></category>
		<category><![CDATA[Land use in Thailand]]></category>
		<category><![CDATA[land use map]]></category>

		<guid isPermaLink="false">http://www.mapofthailand.org/?p=523</guid>
		<description><![CDATA[Map showing land use in Thailand. From satellite image landsat 5 in 2005. Download larger map]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.mapofthailand.org/wp-content/uploads/2010/02/Land-use-of-Thailand-2005.jpg" target="_blank"><img class="size-full wp-image-525 aligncenter" title="Land use of Thailand 2005" src="http://www.mapofthailand.org/wp-content/uploads/2010/02/Land-use-of-Thailand-2005.jpg" alt="" width="441" height="757" /></a></p>
<p style="text-align: left;">Map showing land use  in Thailand. From  satellite image landsat 5 in 2005.</p>
<p style="text-align: left;">
<p style="text-align: left;"><a rel="nofollow" href="http://img192.imagevenue.com/img.php?image=41003_Land_use_of_Thailand_2005_Resize_122_1071lo.jpg" target="_blank">Download larger map</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapofthailand.org/economic-map/land-use-map-of-thailand-in-2005-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

